Network Trace to 38.103.63.17
Please wait...
Traceroute from us.news.astraweb.com:
  Hostname   Best   Worst   Avg    
0   gw.eqnx.sj.astraweb.com (216.151.153.1)   42.02   178.96   99.82    
1   gi7-8.mpd01.sjc06.atlas.cogentco.com (38.99.107.153)   0.46   0.80   0.61    
2   vl3495.mpd01.sjc01.atlas.cogentco.com (154.54.6.149)   0.60   0.81   0.66    
3   gi6-0-0.core01.sjc01.atlas.cogentco.com (154.54.3.33)   0.61   0.74   0.67    
4   po14-0.core01.lax01.atlas.cogentco.com (66.28.4.73)   11.88   12.34   12.06    
5   po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150)   12.49   12.64   12.56    
6   gi6-2.hc01.lax02.atlas.cogentco.com (66.28.64.194)   12.58   12.68   12.64    
7   38.103.63.17 (38.103.63.17)   12.49   12.58   12.54    

Traceroute from europe.news.astraweb.com:
  Hostname   Best   Worst   Avg    
0   gw.sara.ams.astraweb.com (193.202.122.1)   0.62   2.44   1.23    
1   Vl1416.sara-r6-asd.com.sara.nl (85.90.65.9)   0.59   56.00   12.11    
2   po1.ccr01.ams03.atlas.cogentco.com (195.69.144.124)   1.02   2.07   1.44    
3   te3-1.mpd02.lon01.atlas.cogentco.com (130.117.1.38)   9.45   20.43   13.11    
4   te9-3.ccr04.jfk02.atlas.cogentco.com (130.117.2.105)   78.04   80.85   78.71    
5   te2-1.ccr02.dca01.atlas.cogentco.com (154.54.6.13)   82.61   84.11   83.15    
6   te9-2.ccr02.iah01.atlas.cogentco.com (154.54.24.18)   121.30   122.00   121.58    
7   te7-4.ccr02.lax01.atlas.cogentco.com (154.54.5.194)   148.48   149.13   148.76    
8   gi4-0-0.core02.lax01.atlas.cogentco.com (154.54.1.33)   143.97   145.15   144.54    
9   po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181)   145.08   146.34   145.69    
10   gi1-2.hc01.lax02.atlas.cogentco.com (204.6.150.242)   143.56   146.97   144.51    
11   38.103.63.17 (38.103.63.17)   143.59   145.29   144.49    

Done! Back to Main Page