Network Trace to 38.107.191.81
Please wait...
Traceroute from us.news.astraweb.com:
  Hostname   Best   Worst   Avg    
0   gw.eqnx.sj.astraweb.com (216.151.153.1)   0.23   0.30   0.26    
1   cpr2-ge-5-0.sanjoseequinix.savvis.net (208.173.55.77)   0.83   0.94   0.89    
2   pr2-ge-3-0-0.PaloAltoPaix.savvis.net (204.70.200.201)   1.69   3.20   2.03    
3   gi2-18.mpd01.sjc04.atlas.cogentco.com (154.54.12.41)   1.61   1.75   1.67    
4   te8-2.ccr02.sfo01.atlas.cogentco.com (154.54.7.173)   2.30   2.42   2.35    
5   te2-7.ccr02.lax01.atlas.cogentco.com (154.54.5.233)   13.34   13.47   13.38    
6   te4-4.ccr01.lax04.atlas.cogentco.com (154.54.6.242)   14.64   14.74   14.70    
7   vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)   14.56   16.06   15.25    
8   38.107.191.81 (38.107.191.81)   13.85   14.07   14.00    

Traceroute from europe.news.astraweb.com:
  Hostname   Best   Worst   Avg    
0   gw.sara.ams.astraweb.com (193.202.122.1)   0.48   0.92   0.60    
1   Vl1416.sara-r6-asd.com.sara.nl (85.90.65.9)   0.41   0.43   0.42    
2   po1.ccr01.ams03.atlas.cogentco.com (195.69.144.124)   1.04   1.42   1.18    
3   te7-2.3493.ccr01.ams03.atlas.cogentco.com (130.117.0.241)   0.85   0.95   0.88    
4   te4-2.mpd01.ymq02.atlas.cogentco.com (154.54.6.141)   158.01   158.11   158.04    
5   te4-3.ccr01.alb02.atlas.cogentco.com (154.54.1.190)   157.84   157.93   157.87    
6   te4-2.ccr01.buf02.atlas.cogentco.com (154.54.27.166)   159.56   330.21   193.78    
7   te3-2.ccr02.ord01.atlas.cogentco.com (154.54.27.158)   161.69   162.00   161.80    
8   vl3492.mpd01.ord01.atlas.cogentco.com (154.54.7.110)   161.87   161.94   161.89    
9   te2-4.mpd01.mci01.atlas.cogentco.com (154.54.2.233)   161.78   351.44   199.82    
10   te7-1.ccr02.mci01.atlas.cogentco.com (154.54.24.94)   161.94   285.18   217.60    
11   te2-2.ccr02.dfw01.atlas.cogentco.com (154.54.5.165)   163.99   168.36   164.90    
12   te7-4.ccr01.iah01.atlas.cogentco.com (154.54.2.226)   157.74   157.92   157.79    
13   te3-2.ccr01.lax01.atlas.cogentco.com (154.54.0.225)   157.87   158.20   157.99    
14   te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70)   163.84   169.94   165.10    
15   vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)   165.32   166.90   166.12    
16   38.107.191.81 (38.107.191.81)   158.72   158.94   158.83    

Done! Back to Main Page