Network Trace to 38.107.191.106
Please wait...
Traceroute from us.news.astraweb.com:
  Hostname   Best   Worst   Avg    
0   gw.eqnx.sj.astraweb.com (216.151.153.1)   0.25   0.83   0.42    
1   cpr2-ge-5-0.sanjoseequinix.savvis.net (208.173.55.77)   0.85   0.94   0.90    
2   pr2-ge-3-0-0.PaloAltoPaix.savvis.net (204.70.200.201)   1.64   1.82   1.72    
3   gi2-18.mpd01.sjc04.atlas.cogentco.com (154.54.12.41)   1.62   1.74   1.67    
4   te9-1.ccr02.sfo01.atlas.cogentco.com (154.54.0.177)   2.40   2.52   2.46    
5   te2-8.ccr01.lax01.atlas.cogentco.com (154.54.3.193)   14.78   14.86   14.83    
6   te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62)   13.45   106.91   36.55    
7   vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)   14.30   14.98   14.56    
8   38.107.191.106 (38.107.191.106)   13.98   14.08   14.04    

Traceroute from europe.news.astraweb.com:
  Hostname   Best   Worst   Avg    
0   gw.sara.ams.astraweb.com (193.202.122.1)   0.47   0.79   0.58    
1   Vl1416.sara-r6-asd.com.sara.nl (85.90.65.9)   0.45   0.50   0.47    
2   po1.ccr01.ams03.atlas.cogentco.com (195.69.144.124)   1.07   1.32   1.18    
3   te7-2.3493.ccr01.ams03.atlas.cogentco.com (130.117.0.241)   1.07   23.92   5.71    
4   te3-2.mpd01.ymq02.atlas.cogentco.com (154.54.0.70)   158.00   158.19   158.07    
5   te4-3.ccr01.alb02.atlas.cogentco.com (154.54.1.190)   158.00   158.28   158.14    
6   te4-2.ccr01.buf02.atlas.cogentco.com (154.54.27.166)   159.66   159.88   159.76    
7   te3-2.ccr02.ord01.atlas.cogentco.com (154.54.27.158)   162.07   162.30   162.16    
8   vl3492.mpd01.ord01.atlas.cogentco.com (154.54.7.110)   162.18   162.37   162.25    
9   te2-4.mpd01.mci01.atlas.cogentco.com (154.54.2.233)   162.17   162.60   162.30    
10   te7-1.ccr02.mci01.atlas.cogentco.com (154.54.24.94)   162.22   162.41   162.32    
11   te2-2.ccr02.dfw01.atlas.cogentco.com (154.54.5.165)   164.24   166.92   164.82    
12   te7-4.ccr01.iah01.atlas.cogentco.com (154.54.2.226)   157.94   158.05   158.00    
13   te3-2.ccr01.lax01.atlas.cogentco.com (154.54.0.225)   158.00   158.21   158.10    
14   te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62)   163.84   195.63   175.11    
15   vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)   165.24   165.99   165.63    
16   38.107.191.106 (38.107.191.106)   158.48   158.70   158.62    

Done! Back to Main Page