Network Trace to 54.234.67.55
Please wait...
Traceroute from us.news.astraweb.com:
  Hostname   Best   Worst   Avg    
0   gw.eqnx.sj.astraweb.com (216.151.153.1)   0.30   110.36   22.35    
1   te-0-10-0-4-pe01.11greatoaks.ca.ibone.comcast.net (66.208.233.237)   2.37   6.06   4.36    
2   pos-2-0-0-0-cr01.sanjose.ca.ibone.comcast.net (68.86.88.109)   5.47   8.00   6.81    
3   xe-10-1-0.edge1.SanJose1.Level3.net (4.71.118.45)   2.21   2.31   2.27    
4   vlan60.csw1.SanJose1.Level3.net (4.69.152.62)   75.42   85.60   77.62    
5   ae-61-61.ebr1.SanJose1.Level3.net (4.69.153.1)   75.70   75.93   75.80    
6   ae-2-2.ebr2.NewYork1.Level3.net (4.69.135.186)   75.72   75.96   75.86    
7   ae-46-46.ebr2.NewYork2.Level3.net (4.69.201.30)   75.66   85.75   77.72    
8   ae-1-100.ebr1.NewYork2.Level3.net (4.69.135.253)   75.70   75.83   75.77    
9   4.69.132.89 (4.69.132.89)   75.37   75.56   75.47    
10   ae-62-62.csw1.Washington1.Level3.net (4.69.134.146)   75.88   84.86   77.73    
11   ae-1-60.edge1.Washington1.Level3.net (4.69.149.13)   75.83   87.85   78.26    
12   AMAZON.COM.edge1.Washington1.Level3.net (4.28.125.110)   77.06   77.39   77.22    
13   205.251.245.25 (205.251.245.25)   77.79   78.13   77.95    
14   205.251.245.41 (205.251.245.41)   77.61   81.75   78.56    
15   ??? (???)   0.00   0.00   0.00    
16   ??? (???)   0.00   0.00   0.00    
17   ??? (???)   0.00   0.00   0.00    
18   216.182.224.235 (216.182.224.235)   77.96   80.03   78.59    

Traceroute from europe.news.astraweb.com:
  Hostname   Best   Worst   Avg    
0   gw.sara.ams.astraweb.com (193.202.122.1)   0.23   0.31   0.25    
1   xe-5-2-0.edge5.Amsterdam1.Level3.net (212.72.41.25)   0.39   0.45   0.43    
2   4.69.162.149 (4.69.162.149)   82.31   85.58   83.04    
3   ae-58-223.ebr2.Amsterdam1.Level3.net (4.69.153.209)   81.90   82.09   81.97    
4   ae-47-47.ebr2.London1.Level3.net (4.69.143.78)   81.88   81.94   81.91    
5   ae-43-43.ebr1.NewYork1.Level3.net (4.69.137.74)   81.91   83.50   82.41    
6   4.69.201.46 (4.69.201.46)   81.92   85.01   82.87    
7   4.69.132.89 (4.69.132.89)   82.11   82.37   82.19    
8   ae-82-82.csw3.Washington1.Level3.net (4.69.134.154)   81.98   96.36   86.74    
9   ae-1-80.edge1.Washington1.Level3.net (4.69.149.141)   81.87   82.16   82.01    
10   AMAZON.COM.edge1.Washington1.Level3.net (4.28.125.110)   81.94   82.06   81.99    
11   205.251.245.25 (205.251.245.25)   83.14   84.65   83.48    
12   205.251.245.41 (205.251.245.41)   82.88   91.33   84.80    
13   ??? (???)   0.00   0.00   0.00    
14   ??? (???)   0.00   0.00   0.00    
15   ??? (???)   0.00   0.00   0.00    
16   216.182.224.193 (216.182.224.193)   83.28   86.33   84.13    

Done! Back to Main Page